beverages
Drinks Menu | Blush/Rosé Wine | Sparkling Wines | Domestic Bottled Beer | Imported Bottled Beer Non-Alcoholic Beer | Draught | Coolers | Aperitif | Vodka | Gin | Rye | Scotch | Whisky | Single Malt Rum | Vermouth | Brandy/Cognac | Port | Canned Drinks | Juices | Pop | Milk | Liqueurs |
|||||
Drinks Menu | |||||
Domestic Beer from | $5.75 | ||||
Aperitif from | $6.75 | ||||
Imported Beer from | $6.50 | ||||
Vermouth from | $6.00 | ||||
Draught from | $7.00 | ||||
Martinis from | $10.95 | ||||
Non Alcoholic Beer from | $5.50 | ||||
Mixers from | $6.75 | ||||
Coolers from | $6.50 | ||||
Liqueurs from | $6.25 | ||||
Gin from | $6.00 | ||||
Brandy from | $5.95 | ||||
Vodka from | $6.95 | ||||
Port from | $7.00 | ||||
Rum from | $6.95 | ||||
Scotch from | $6.00 | ||||
Whisky from | $6.50 | ||||
Single Malt from | $9.50 | ||||
Rye from | $6.95 | ||||
Pop from | $2.99 | ||||
Canned Drinks from | $3.50 | ||||
Juices from | $2.99 | ||||
Bottled water from | $4.75 | ||||
Milk from | $3.10 | ||||
Blush/Rosé Wine | |||||
Rockway Vineyards, Niagara VQA | 10.00 | 14.00 | 26.00 | 38.00 | |
|
39.00 |
||||
Sparkling Wines | |||||
Prosecco – IL Mionetto, ITALY by flute glass | 10.00 | 36.00 | |||
Prosecco – Bottega, ITALY | 33.00 | ||||
Domestic Bottled Beer | |||||
Molson Canadian | |||||
Alexander Keiths | |||||
Coors Light | |||||
Imported Bottled Beer | |||||
Corona | |||||
Heineken | |||||
Peroni | |||||
Bud Light | |||||
Guinness (can) | |||||
Miller (MGD) | |||||
Non-Alcoholic Beer | |||||
Erdinger | |||||
Budweiser | |||||
Draught | |||||
Coors Light | |||||
Moretti | |||||
Steamwhistle | |||||
Coolers | |||||
Palm Bay | |||||
Smirnoff Ice | |||||
Somersby | |||||
Aperitif | |||||
Campari | |||||
Dubonnet | |||||
Vodka | |||||
House Vodka | |||||
Grey Goose | |||||
Gin | |||||
House Gin | |||||
Tanqueray10 | |||||
Bombay | |||||
Rye | |||||
House Rye | |||||
Crown Royal | |||||
Scotch | |||||
J & B | |||||
Johnnie Walker Black & Red | |||||
Whisky | |||||
Jameson | |||||
Jack Daniels | |||||
Single Malt | |||||
Glenlivet | |||||
Glenfiddich | |||||
Rum | |||||
Captain Morgan | |||||
White, Dark & Spiced Bacardi | |||||
Vermouth | |||||
Martini Rosso | |||||
Martini Dry | |||||
Martini Extra Dry | |||||
Brandy/Cognac | |||||
House Brandy | |||||
Courvoisier VS | |||||
Henessy XO | |||||
Remy Martin VSOP | |||||
Port | |||||
Taylor Fladgate 10 yr & 20 yr | |||||
Grahams Late Bottled Vintage | |||||
Canned Drinks | |||||
Limonata | |||||
Aranciata | |||||
Juices | |||||
Apple | |||||
Orange | |||||
Pineapple | |||||
Cranberry | |||||
Pop | |||||
Cola | |||||
Diet Cola | |||||
Sprite | |||||
Ginger Ale | |||||
Soda | |||||
Iced Tea | |||||
Milk | |||||
White | |||||
Chocolate | |||||
Liqueurs | |||||
Aperol | |||||
Averna | |||||
Baileys | |||||
Cointreau | |||||
Disarona | |||||
Drambuie | |||||
Frangelico | |||||
Galiano | |||||
Goldschlager | |||||
Grand Marnier | |||||
Grappa | |||||
Jagermeister | |||||
Kahlua | |||||
Limoncello | |||||
Peach Schnapps | |||||
Tequila | |||||
Tia Maria | |||||
Tequila Rose | |||||
Sour Puss Apple & Raspberry | |||||
Southern Comfort | |||||
Sambucca White & Black |